Registration fees
Online registrations are closed.
You can register directly on site.
Means of payment: credit card and cash (USD)
Job Position | Inscripción temprana, Hasta el 31 de enero de 2023 | Inscripción Regular, Hasta el 27 de marzo de 2023 | Inscripción tardía | Inscripción en sede |
---|---|---|---|---|
Early Registration Until January 31, 2023 | Regular Registration Until March 27, 2023 | Late Registration Until April 14, 2023 | Onsite Registration | |
Rheumatologists | USD 500,00 | USD 550,00 | USD 650,00 | USD 650,00 |
Allied professionals* | USD 500,00 | USD 550,00 | USD 600,00 | USD 600,00 |
Graduates in Physical Therapy, Occupational or Nursing | USD 250,00 | USD 300,00 | USD 350,00 | USD 350,00 |
Residents and Students | USD 50,00 | USD 70,00 | USD 90,00 | USD 90,00 |
Group Leader (request access code, valid for groups) | USD 250,00 | USD 250,00 | USD 250,00 | USD 250,00 |
Industry Staff Daily Pass (request access code, valid for groups) | USD 150,00 | USD 150,00 | USD 150,00 | USD 150,00 |
Online registration is closed, on-site registration will be available from August 10 at 8:00 am.
Please read the following privacy statement, which you will need to agree to when registering on site: Privacy Statement (wearemci.com)
Registration includes access to all congress activities between August 10 and 13.
- Related specialities: Radiology, Ultrasound, Dermatology, Kinesiology, Traumatology, Gerontology, Ophthalmology, Pediatrics, Orthopedics, Fiasiatry
- Cancellation policy: cancellations sent before July 10, 2022 will suffer a penalty of 20%, for administrative charges. After this date, no cancellation will be refunded.
- For any questions or concerns, please write to panlar2023-registration@mci-group.com
Job Position | Inscripción temprana, Hasta el 31 de enero de 2023 | Inscripción Regular, Hasta el 27 de marzo de 2023 | Inscripción tardía | Inscripción en sede |
---|---|---|---|---|
Early Registration Until January 31, 2023 | Regular Registration Until March 27, 2023 | Late Registration Until April 14, 2023 | Onsite Registration | |
Rheumatologists | USD 500,00 | USD 550,00 | USD 650,00 | USD 650,00 |
Allied professionals* | USD 500,00 | USD 550,00 | USD 600,00 | USD 600,00 |
Graduates in Physical Therapy, Occupational or Nursing | USD 250,00 | USD 300,00 | USD 350,00 | USD 350,00 |
Residents and Students | USD 50,00 | USD 70,00 | USD 90,00 | USD 90,00 |
Group Leader (request access code, valid for groups) | USD 250,00 | USD 250,00 | USD 250,00 | USD 250,00 |
Industry Staff Daily Pass (request access code, valid for groups) | USD 150,00 | USD 150,00 | USD 150,00 | USD 150,00 |
*Related specialities: Radiology, Ultrasound, Dermatology, Kinesiology, Traumatology, Gerontology, Ophthalmology, Pediatrics, Orthopedics, Fiasiatry
Group Registrations:
From 10 registrations, there is a complimentary registration.Please contact the commercial area to obtain these benefits, sending an email to alejandro.marguery@wearemci.com and Paola.Frisenda@wearemci.com
Registration fees:
- Early bird: until Jan 31 2023
- Regular fee: From 1 February 2023 until 27 March, regular fees apply for every unpaid registration and new registration.
- Onsite fee: From March 28 2023. Should your registration remain unpaid on 28 March 2023, late registration fees will be upgraded to the Onsite registration fee.
- After 6 April 2023 & onsite, Onsite registration fee applies for every unpaid and new registration.
Cancellation policies:
For cancellations received until March 23 2023 deposits will be refunded less 20% administrative charge. After this date, no refunds will be possible
Any doubts? panlar2023-Registration@wearemci.com